Approx. Rs 75,000 / UnitGet Latest Price
Product Details:Usage/Application | Electrically Use |
Valve Size | 1.1/2inch, Also Available in 1.1/4inch, 1/2inch, 1inch, 2inch, 3/4inch |
Brand | REW |
Voltage | 24 VDC |
Pressure | 400 kg/cm2 |
Material | Brass, Carbon Steel, Metal, PP, PVC |
Flow Rate | 21000 CC/Hour |
Country of Origin | Made in India |
Usage | Industrial |
Automation Grade | Automatic |
Features | Blow-Out-Proof, Casting Approved, Durable |
We are one of the foremost firms of Electrically Operated Direction Control Valve. Besides, we present this product at nominal rates to our customers.
Approx. Rs 65,000 / UnitGet Latest Price
Product Details:Usage/Application | Gas Fitting, Oil Fitting |
Valve Size | 1.1/2inch, Also Available in 1.1/4inch, 1/2inch, 1inch, 2inch, 3/4inch, 4/5inch |
Brand | REW |
Material | Stainless Steel, Carbon Steel, Metal |
Flow Rate | 6000 - 14000 CC/hour |
Country of Origin | Made in India |
Surface Finish | Polished |
Change over pressure | 350 bar Max and 80 Min |
Features | Blow-Out-Proof, Durable |
Explore More Products
Reviewed by 26 Users
Most Relevant Reviews
© Renuka Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited